Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, August 7, 2016


2WD STOCK BUGGY Qualifier 1, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:55 AM 8/7/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st Blu Ben Hansen 0 0 Counties 9/ 6m 9.801s 41.174 44.877| 44.877| 42.703 3.27| 2.73| 1.92 1st
2nd Red Jayden Chitty 5101 0 Counties 9/ 6m13.946s 41.688 45.864| 45.864| 42.774 4.26| 3.47| 2.12 2nd
3rd Brn Dean Wishnoski 0 0 Counties 9/ 6m23.692s 41.890 46.816| 46.816| 44.698 3.46| 2.65| 2.15 3rd
4th Yel Matthew Win 0 0 CRCC 9/ 6m32.632s 42.368 48.116| 48.116| 44.703 4.85| 3.98| 2.25 4th
5th Blk Alec Webster 5089 0 Counties 9/ 6m33.214s 41.107 47.478| 47.478| 44.653 4.29| 3.84| 3.32 5th
6th Grn Shane O'Connor 5036 0 Counties 9/ 6m33.606s 40.467 47.588| 47.588| 44.885 4.30| 3.39| 3.09 6th
7th Org Rebecca Marris 0 0 Counties 8/ 6m10.832s 45.799 51.403| 51.403| 48.084 6.45| 3.33| 2.69 7th
8th Wht Shane Miller 5077 0 Counties 6/ 5m 4.737s 48.962 59.080| 59.080| 59.080 6.73| 5.45| 3.76 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car Blu Car Red Car Brn Car Yel Car Blk Car Grn Car Org Car Wht
1 5) 10.778 1) 7.028 3) 9.157 2) 7.697 8) 13.390 7) 12.900 6) 11.010 4) 9.336
2 3) 46.055 4) 53.156 2) 45.900 1) 44.967 5) 53.698 6) 55.282 8) 65.282 7) 64.336
3 3) 42.047 4) 43.051 1) 42.770 2) 45.394 5) 50.646 6) 50.022 7) 52.254 8) 68.355
4 2) 41.259 4) 43.834 1) 41.890 3) 42.368 6) 52.211 5) 50.976 7) 45.799 8) 56.253
5 1) 43.691 4) 51.831 2) 47.215 3) 49.832 6) 48.975 5) 48.668 7) 54.118 8) 57.495
6 1) 49.171 4) 48.058 3) 50.216 2) 44.521 6) 41.107 5) 40.467 7) 45.853 8) 48.962
7 1) 50.279 2) 41.809 4) 53.186 3) 55.261 5) 42.789 6) 45.597 7) 46.194
8 1) 45.347 2) 41.688 3) 47.639 4) 56.323 5) 45.921 6) 45.472 7) 50.322
9 1) 41.174 2) 43.491 3) 45.719 4) 46.269 5) 44.477 6) 44.222

Bold
=Best Lap (excluding first lap)
*
=force started